P6000, Face iD, OctaCore, 64gb
Reward Points: 0
Availability: In Stock
.
Blackview P6000 Smartphone Face ID Finger iD 6180mAh 6GB 64GB 21MPix Dual Cams 5.5" JDI 16:9 Helio P25 Octe Core Android 7.1 4G-LTE Mobile phone SUPER CHARGED !!
.
!!! YEAR 2018 WINNER !!!
2G:GSM 850/900 | |
3G:WCDMA 900/2100 | |
4G:FDD-LTE B1/3/7/8/20 (800/900/1800/2100/2600) |
|
Feature:5.5 inch FHD Incell Display/Face ID/ Dual Rear Cameras/Front Fingerprint ID/10 points/GLONASS | |
CPU: Helio P25 Octa Core 2.6GHz | OS:Google Android 7.1.1 |
Memory:6GB RAM+64GB ROM | SIM Card:2 Nano SIM |
Battery:6180mAh(12V/2A) | Front Camera:8MP |
Storage Extend:32GB | Rear Camera: 21MP+0.3MP |
Screen Size: 5.5 inch FHD 1080*1920 Incell Display |
Package: 1 x USB Cable
1 x Charger
1 x User Manual
1 x Film
1 x OTG cable
1 x Earphones
|
1. MTK6757CD Octa Core 32/64Bit 4*1.7GHz+4*2.6GHz CPU.
2. 5.5 inch 1920*1080 pixel FHD IPS 401PPI 16.7M warm color screen.
3. 21.0MP IMX230 1/2.4 inch 6P + 0.3MP 1/5 inch 2P dual rear cameras.
4. Powered by 6180mAh Li-ion polymer battery, charged by 12V 2A charger.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, KDDI 4G |
General | |
Model | P6000 |
Central Processing Unit(CPU) | MTK6757CD Octa Core up to 2.6GHz |
GPU | ARM Mail-T880 MP2 1GHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 7.1.1 |
RAM Type | LPDDR4 |
RAM | 6GB |
ROM Type | EMMC |
ROM | 64GB |
External Memory | TF card up to 32GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Gesture Sensor, Compass, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Bengali, Bulgarian, Croatian, Czech, Danish, English, French, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Tagalog, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Macedonian, Lithuanian, Slovenian, Georgian, Tamil, Basque |
Breathing Light | RGB light |
Additional Features | OTG |
Fingerprint | Front press |
Network | |
Type | WCDMA, GSM, FDD-LTE |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 900/2100MHz |
4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
WIFI | 802.11a/b/g/n |
GPS | Yes, GLONASS |
Bluetooth | V4.0 |
Display | |
Screen Size | 5.5 inch |
Screen Type | IPS, JDI, FHD |
Screen Color | 16.7M |
Resolution | 1920 x 1080 pixels |
Pixel Density | 401PPI |
Glass | Dongxu glass |
Lamination | Incell |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 8.0MP HI846 |
Back Camera | 21.0MP+0.3MP |
Rear Flashlight | Yes |
Aperture | F2.0 front, F2.0 back |
Video recording | Yes |
Video Resolution | 1280*720, 1920*1080 |
Media Format | |
Audio |